How Shopify theme and app adoption shifted over Q2 2026, from live scans of 3,500,000+ stores. This is a fixed snapshot (Q2 2026 vs Q1 2026); for the latest movement see the current trends.
Across 3,500,000+ Shopify stores, Horizon is the fastest-growing theme, rising from 5.4% to 6.3%, and Impact fell the most, to 2.9% (Q1 2026 to Q2 2026). Trends are computed quarter over quarter and recomputed monthly.
| Gaining share | Prior | Latest | Change |
|---|---|---|---|
Horizon | 5.4% | 6.3% | +0.9 pts |
Refresh | 1% | 1.3% | +0.3 pts |
Minimog OS 2.0 | 1.9% | 2.1% | +0.2 pts |
Kalles | 1.9% | 2.1% | +0.2 pts |
Hyper | 0.5% | 0.7% | +0.2 pts |
Tinker | 0.5% | 0.7% | +0.2 pts |
ELIXIR | 0.4% | 0.6% | +0.2 pts |
Eurus | 0.4% | 0.5% | +0.1 pts |
Stretch | 0.5% | 0.6% | +0.1 pts |
Savor | 0.4% | 0.5% | +0.1 pts |
Blockshop | 0.1% | 0.2% | +0.1 pts |
BEAUTY | 0.2% | 0.3% | +0.1 pts |
Fabric | 0.4% | 0.5% | +0.1 pts |
Skeleton | 0.1% | 0.2% | +0.1 pts |
Pipeline | 0.7% | 0.8% | +0.1 pts |
| Losing share | Prior | Latest | Change |
|---|---|---|---|
Impact | 3.2% | 2.9% | −0.3 pts |
Impulse | 4.6% | 4.4% | −0.2 pts |
Broadcast | 1.9% | 1.7% | −0.2 pts |
Focal | 1.4% | 1.2% | −0.2 pts |
Sense | 1.2% | 1% | −0.2 pts |
Craft | 0.6% | 0.4% | −0.2 pts |
Enterprise | 0.8% | 0.7% | −0.1 pts |
Spotlight | 0.4% | 0.3% | −0.1 pts |
Expanse | 0.5% | 0.4% | −0.1 pts |
Empire | 0.5% | 0.4% | −0.1 pts |
Sleek | 0.6% | 0.5% | −0.1 pts |
Showcase | 0.3% | 0.2% | −0.1 pts |
Symmetry | 1.5% | 1.4% | −0.1 pts |
Prestige | 5.1% | 5% | −0.1 pts |
Rise | 0.2% | 0.1% | −0.1 pts |
| Gaining share | Prior | Latest | Change |
|---|---|---|---|
Cookie Consent | 3.1% | 4.9% | +1.8 pts |
Judge.me Product Reviews App | 33.7% | 35.2% | +1.5 pts |
Yotpo | 10.9% | 11.7% | +0.8 pts |
Intelligems A B Testing | 1.8% | 2.4% | +0.6 pts |
Tiktok Pixel | 3.5% | 4% | +0.5 pts |
Kaching Bundles | 6.2% | 6.7% | +0.5 pts |
Paypal | 1.5% | 1.9% | +0.4 pts |
Okendo | 3% | 3.4% | +0.4 pts |
Triplewhale | 8.8% | 9.1% | +0.3 pts |
Kaching Cart | 1.3% | 1.5% | +0.2 pts |
Shop Pay | 2.8% | 3% | +0.2 pts |
Countdown Timer | 15.8% | 16% | +0.2 pts |
Seolab Seo Optimizer | 0.3% | 0.5% | +0.2 pts |
Redo | 0.6% | 0.8% | +0.2 pts |
GemPages Landing Page Builder | 4.4% | 4.6% | +0.2 pts |
| Losing share | Prior | Latest | Change |
|---|---|---|---|
Loox ‑ Product Reviews App | 19.9% | 19.1% | −0.8 pts |
Klaviyo | 39.5% | 38.8% | −0.7 pts |
Hotjar Install | 5.6% | 5% | −0.6 pts |
Trustpilot | 6.9% | 6.3% | −0.6 pts |
Recharge | 15.6% | 15.1% | −0.5 pts |
Simprosys Google Shopping Feed | 4.2% | 3.7% | −0.5 pts |
PageFly ✦ Landing Page Builder | 7.4% | 7% | −0.4 pts |
Releasit Cod Form | 2.2% | 1.9% | −0.3 pts |
Ecomposer Builder | 1.6% | 1.3% | −0.3 pts |
Avis Product Options | 0.5% | 0.2% | −0.3 pts |
Shogun ‑ Landing Page Builder | 2.8% | 2.6% | −0.2 pts |
Smile: Loyalty Program Rewards | 1.6% | 1.4% | −0.2 pts |
Rebuy Personalization Engine | 8.2% | 8% | −0.2 pts |
Lucky Orange Heatmaps & Replay | 2.3% | 2.1% | −0.2 pts |
Gorgias | 8.1% | 7.9% | −0.2 pts |
| Newly detected | Prior | Latest |
|---|---|---|
Shopify Inbox | <0.1% | 5% |
Tolstoy Ads Image Video | 0% | 1.5% |
Google Youtube | 0.2% | 1.6% |
Foxkit Upsell Cross Sell | 0% | 0.4% |
Google Ads Pixel By Nabu | 0% | 0.3% |
Foxkit Upsell Bundles | 0% | 0.3% |
Aris Product Options, Variants | 0% | 0.3% |
Vwo Wingify | 0% | 0.3% |
Ta Mappy Store Locator Maps | 0% | 0.2% |
Pushdaddy Many Chat Cloud Api | 0% | 0.2% |
Ag Shoppable Video | 0% | 0.2% |
Wyllo Formerly Nofraud | 0% | 0.2% |
T&C ‑ Terms Checkbox | 0% | 0.2% |
Xcloud Search Filter | 0% | 0.2% |
MIDA Fraud Filter, Bot Blocker | <0.1% | 0.2% |
Free to cite and republish with a link to shopthemedetector.com. Journalists, researchers, analysts, and vendors writing about their own numbers are all welcome to use these figures in articles, reports, decks, and marketing pages. No permission request needed, and no fee. All we ask is a visible credit and a working link back to the page you took the figure from.
ShopThemeDetector, "Shopify Theme and App Trends, Q2 2026", 2026. https://shopthemedetector.com/shopify-statistics/trends/2026-q2
These figures are recomputed from live detection monthly, so quote the date you accessed the page alongside the citation. For the definitions behind every number, see how we measure.