What Shopify apps actually cost, from live App Store pricing across every app we track with a published price, ranked so the most-installed apps in our dataset of 3,500,000+ stores lead the list. Updated November 15, 2026.
Figures are entry paid-tier prices (the cheapest non-free plan) per app, from the Shopify App Store. Many apps offer a free tier, so real store spend varies; usage-based apps can cost more at scale. To estimate a specific store's total, scan it with the Shopify App Detector.
| # | App | Category | Pricing | Rating |
|---|---|---|---|---|
| 1 | Klaviyo | Email Marketing | Free to install + from $15/mo | 4.7 ★ (3,434) |
| 2 | Judge.me Product Reviews App | - | Free + from $15/mo | 5.0 ★ (49,788) |
| 3 | Loox ‑ Product Reviews App | - | Free + from $49.99/mo | 4.9 ★ (10,055) |
| 4 | Recharge | Subscriptions | From $149/mo | 4.8 ★ (3,156) |
| 5 | Yotpo | Product reviews | Free + from $15/mo | 4.8 ★ (4,627) |
| 6 | Rebuy Personalization Engine | Checkout - Other | Free + from $25/mo | 4.7 ★ (853) |
| 7 | Gorgias | Support - Other | From $10/mo | 4.3 ★ (708) |
| 8 | Triplewhale | Analytics | Free + from $219/mo | 4.1 ★ (93) |
| 9 | PageFly ✦ AI Page Builder | - | Free + from $24/mo | 4.9 ★ (5,922) |
| 10 | Swym Wishlist | Wishlists | From $29.99/mo | 4.7 ★ (1,478) |
| 11 | GemPages Landing Page Builder | - | Free + from $29/mo | 4.9 ★ (4,261) |
| 12 | Kaching Bundles | Product bundles | Free to install + from $14.99/mo | 5.0 ★ (6,635) |
| 13 | Trustpilot | - | Free + from $99/mo | 3.7 ★ (62) |
| 14 | Omnisend Email Marketing & SMS | Email Marketing | Free + from $16/mo | 4.7 ★ (3,203) |
| 15 | Hotjar Install | - | From $0.99/mo | 4.3 ★ (91) |
| 16 | Instafeed ‑ Instagram Feed | - | Free + from $8/mo | 4.9 ★ (2,282) |
| 17 | Simprosys Google Shopping Feed | Marketplaces | From $4.99/mo | 4.9 ★ (4,974) |
| 18 | Shopify Inbox | - | Free | 4.5 ★ (5,820) |
| 19 | Elevar Conversion Tracking | Ads | Free to install + from $225/mo | 4.7 ★ (171) |
| 20 | Okendo | Product reviews | Free + from $19/mo | 4.8 ★ (1,449) |
| 21 | Pandectes Gdpr | Legal | Free + from $9/mo | 5.0 ★ (3,119) |
| 22 | Kiwi Size Chart & Recommender | - | Free + from $7.99/mo | 4.7 ★ (1,242) |
| 23 | Postscript | Abandoned cart | Free to install + from $100/mo | 4.7 ★ (1,204) |
| 24 | Swatch King | Product variants | Free + from $5/mo | 5.0 ★ (3,219) |
| 25 | Hulk Form Builder | Forms | Free + from $12.9/mo | 4.9 ★ (2,041) |
Free to cite and republish with a link to shopthemedetector.com. Use these figures in articles, reports, and marketing pages. No permission request needed. Quote the date you read the page, since the numbers recompute weekly.
ShopThemeDetector, "Shopify App Pricing Statistics", 2026. https://shopthemedetector.com/shopify-statistics/app-pricing
Take the numbers with you: Ranked price table (CSV)