Every Shopify storefront stamps the ID of the theme it installed into its own page source, and that number survives being renamed, customized, or delisted. Paste it here and we will tell you which theme it is, from the stores actually running it.
Every Shopify theme in the Theme Store carries a numeric ID that a store cannot change, even after renaming or heavily editing the theme. We currently name 238 of those IDs from live storefront data, retired themes included, and the list grows as stores are scanned.
Each row is a majority answer, not one store’s label. An ID only appears once enough separate storefronts running it agree on what the theme is called, which is what keeps a merchant’s renamed copy from mislabelling the ID for everyone else. Themes Shopify has since retired stay listed, because the stores running them are still live and still reporting.
| Theme store ID | Theme | Latest version detected |
|---|---|---|
| 2514 | Aesthetic | 1.3.4 (most stores: 1.0.2) |
| 2346 | Agile | 3.7.0 |
| 657 | Alchemy | 7.0.1 (most stores: 5.1.2) |
| 1966 | Align | 1.9.3 |
| 3422 | Allure | 1.2.3 (most stores: 1.2.2) |
| 1390 | Andaman | 2.0.0 (most stores: 1.5.5) |
| 2073 | Area | 2.2.0 (most stores: 1.4.1) |
| 3223 | Ascension | 6.0.0 (most stores: 2.1.0) |
| 2989 | Ascent | 3.1.0 (most stores: 3.0.5) |
| 3621 | Atelier | 9.1.0 (most stores: 3.5.1) |
| 1608 | Athens | 6.6.0 (most stores: 6.2.0) |
| 4041 | Athora | 2.2.2 |
| 566 | Atlantic | 19.2.0 (most stores: 14.1.0) |
| 3981 | Atlas | 1.3.0 (most stores: 1.1.0) |
| 1770 | Aurora | 5.0.3 (most stores: 5.0.2) |
| 1667 | Avante | 15.0.0 (most stores: 14.0.0) |
| 865 | Avenue | 13.0.5 |
| 910 | Baseline | 5.3.0 (most stores: 4.0.0) |
| 1399 | Be Yours | 9.2.0 (most stores: 8.5.0) |
| 2319 | Beautify | 1.3.0 (most stores: 1.2.0) |
| 2138 | Berlin | 1.3.0 (most stores: 1.1.1) |
| 939 | Beyond | 6.2.1 |
| 606 | Blockshop | 13.2.0 |
| 1839 | Blum | 3.9.0 (most stores: 2.1.1) |
| 863 | Boost | 8.1.0 (most stores: 6.2.2) |
| 2491 | Borders | 2.2.0 (most stores: 1.3.2) |
| 766 | Boundless | 10.6.1 |
| 3051 | Boutique | 2.2.3 |
| 868 | Broadcast | 8.1.1 |
| 730 | Brooklyn | 17.7.1 (most stores: 1.0.0) |
| 1114 | Bullet | 6.1.0 (most stores: 6.0.0) |
| 732 | Canopy | 7.3.0 (most stores: 6.3.2) |
| 812 | Capital | 36.0.4 (most stores: 32.2.0) |
| 1985 | Carbon | 1.1.4 (most stores: 1.0.0) |
| 859 | Cascade | 5.0.1 |
| 2328 | Cello | 3.0.8 (most stores: 3.0.0) |
| 2063 | Charge | 4.1.0 (most stores: 1.1.0) |
| 1499 | Colorblock | 15.4.1 (most stores: 15.3.0) |
| 757 | Colors | 9.12.1 (most stores: 9.11.0) |
| 1826 | Combine | 3.2.1 (most stores: 2.1.1) |
| 2412 | Concept | 6.0.1 (most stores: 6.0.0) |
| 2564 | Copenhagen | 1.3.0 (most stores: 1.0.1) |
| 2348 | Cornerstone | 4.3.0 |
| 1368 | Craft | 16.0.0 (most stores: 15.4.1) |
| 1363 | Crave | 15.5.0 (most stores: 15.4.1) |
| 1829 | Creative | 9.1.0 (most stores: 8.0.0) |
| 887 | Dawn | 16.0.0 (most stores: 15.4.1) |
| 796 | Debut | 17.14.1 (most stores: 17.13.0) |
| 3313 | Desert | 1.3.1 |
| 2539 | Digital | 1.6.0 (most stores: 1.0.0) |
| 2431 | Distinctive | 5.0.0 (most stores: 2.0.0) |
| 735 | District | 7.1.1 |
| 3623 | Dwell | 4.1.3 (most stores: 3.5.1) |
| 3070 | Eclipse | 5.3.0 (most stores: 5.2.1) |
| 3486 | Edge | 2.1.0 (most stores: 2.0.0) |
| 457 | Editions | 14.2.0 (most stores: 10.0.1) |
| 2164 | Electro | 3.1.0 |
| 3264 | Elixira | 5.0.0 (most stores: 1.0.1) |
| 833 | Emerge | 10.1.1 |
| 838 | Empire | 13.0.0 (most stores: 12.2.1) |
| 2717 | Energy | 3.0.0 (most stores: 2.0.1) |
| 1657 | Enterprise | 2.3.0 |
| 411 | Envy | 36.0.4 (most stores: 31.0.2) |
| 2366 | Essence | 4.2.0 (most stores: 3.2.0) |
| 2482 | Essentials | 1.1.2 (most stores: 1.0.4) |
| 3248 | Etheryx | 1.5.0 |
| 2048 | Eurus | 10.1.0 (most stores: 9.4.0) |
| 1828 | Exhibit | 2.1.0 (most stores: 1.0.11) |
| 902 | Expanse | 9.1.0 (most stores: 6.1.0) |
| 885 | Express | 1.15.0 |
| 230 | Expression | 10.0.0 (most stores: 5.4.11) |
| 3622 | Fabric | 4.1.4 (most stores: 3.5.1) |
| 2101 | Fame | 6.4.2 (most stores: 6.0.0) |
| 141 | Fashionopolism | 11.0.2 (most stores: 9.5.0) |
| 2847 | Flawless | 12.0.0 (most stores: 8.0.0) |
| 801 | Flow | 41.2.5 (most stores: 31.0.6) |
| 3121 | Flux | 2.7.1 (most stores: 2.1.1) |
| 714 | Focal | 13.0.0 (most stores: 12.4.0) |
| 918 | Foodie | 6.1.0 (most stores: 3.0.1) |
| 3822 | Force | 1.1.2 (most stores: 1.1.0) |
| 1492 | Forge | 5.1.2 (most stores: 1.1.0) |
| 3341 | Futurer | 3.0.0 (most stores: 2.4.0) |
| 2077 | Gain | 4.3.0 (most stores: 4.2.3) |
| 851 | Galleria | 4.1.0 (most stores: 1.0.6) |
| 2222 | Gem | 3.1.0 (most stores: 1.0.0) |
| 3574 | Genie | 1.1.2 |
| 718 | Grid | 7.1.0 (most stores: 6.1.1) |
| 1581 | Habitat | 13.0.0 (most stores: 3.7.0) |
| 1791 | Handmade | 2.2.1 (most stores: 2.0.7) |
| 3624 | Heritage | 4.1.3 (most stores: 3.5.1) |
| 903 | Highlight | 4.0.2 (most stores: 2.2.3) |
| 2160 | Honey | 11.0.2 (most stores: 8.1.0) |
| 2481 | Horizon | 11.1.0 (most stores: 3.5.1) |
| 3247 | Hyper | 1.4.0 (most stores: 1.3.3) |
| 686 | Icon | 12.3.2 (most stores: 11.1.0) |
| 2315 | Igloo | 2.2.1 (most stores: 2.1.2) |
| 3027 | Ignite | 2.6.1 (most stores: 2.4.0) |
| 1190 | Impact | 7.2.0 (most stores: 7.0.1) |
| 857 | Impulse | 9.2.0 (most stores: 8.1.0) |
| 2061 | Infinity | 3.0.0 |
Showing 1–100 of 238 theme store IDs. The filter box searches this page; to jump straight to one ID, use the lookup above.
Open the source of a Shopify storefront and you will find an object like Shopify.theme = {"name":"Dawn","theme_store_id":887,"theme_version":"15.0.0"}. Two of those fields are set by Shopify and one is set by the merchant. The name is the merchant’s, and agencies rename client themes as a matter of habit, which is how the internet filled up with stores apparently running something called "Main Theme" or "Live Theme 2024".
The ID is the field that cannot lie. Shopify assigns it to the Theme Store listing, stamps it in at install, and never rewrites it. Rename the theme, rewrite half its Liquid, keep it running for six years after Shopify pulls the listing: the number stays. That is why a lookup keyed on the ID answers questions a name-based detector cannot.
The catch has always been that Shopify does not publish the mapping. A Shopify staff member answering this exact question in the community forums put it plainly: it is not possible for them to identify the themes other stores are using. Merchants filled the gap with a shared spreadsheet, maintained by volunteers, which is now years behind on new releases and never covered retired themes well.
We read the ID, the name and the version out of the same storefront object, on every store our detector scans. Grouping those readings by ID gives a vote: whatever most stores sharing an ID call their theme is almost certainly the theme’s real name, and the handful of renamed copies get outvoted instead of counted.
Three rules keep the list honest:
0 where the field should be empty. We read that as "no Theme Store theme", which is what it means.Nothing about this list is hand-maintained, so it cannot go stale the way a spreadsheet does. A theme released this month appears as soon as stores running it are scanned, and a theme retired years ago stays for as long as anyone is still running it.
53.6% of the storefronts we scan report no theme store ID at all, because they run a custom build or a theme bought outside the Theme Store. There is no number to look up in that case, but there is still an answer: our theme detector reads the store’s asset fingerprint and identifies the base theme a custom build was made from. For everything else, the per-theme statistics pages cover how widely each theme is used and what stores run alongside it.
Theme store IDs, theme names and versions are read from the storefront itself on every scan our detector runs, so the mapping is evidence from live stores rather than a curated list. Each ID is named by majority agreement across the stores reporting it, and an ID with too little agreement behind it is left unpublished instead of guessed at.
Independent by design: rankings are determined solely by live detection data. Affiliate relationships never affect what ranks or how stores are counted. Read the full methodology →