How Shopify theme and app adoption shifted over Q3 2026, from live scans of 3,500,000+ stores. This is a fixed snapshot (Q3 2026 vs Q2 2026); for the latest movement see the current trends.
Across 3,500,000+ Shopify stores, Horizon is the fastest-growing theme, rising from 6.3% to 8.3%, and Dawn fell the most, to 13.7% (Q2 2026 to Q3 2026). Trends are computed quarter over quarter and recomputed monthly.
| Gaining share | Prior | Latest | Change |
|---|---|---|---|
Horizon | 6.3% | 8.3% | +2 pts |
Empire | 0.4% | 0.7% | +0.3 pts |
Ecomus | 0.5% | 0.6% | +0.1 pts |
Baseline | 0.3% | 0.4% | +0.1 pts |
Shapes | 0.4% | 0.5% | +0.1 pts |
Broadcast | 1.7% | 1.8% | +0.1 pts |
Jhango Theme V1 | 0.1% | 0.2% | +0.1 pts |
Craft | 0.4% | 0.5% | +0.1 pts |
Reformation | 0.5% | 0.6% | +0.1 pts |
LeiTe Studio 01 | 0.1% | 0.2% | +0.1 pts |
Crave | 0.4% | 0.5% | +0.1 pts |
Dwell | 0.3% | 0.4% | +0.1 pts |
Yuva | 0.1% | 0.2% | +0.1 pts |
Zendrop | 0.1% | 0.2% | +0.1 pts |
Combine | 0.1% | 0.2% | +0.1 pts |
| Losing share | Prior | Latest | Change |
|---|---|---|---|
Dawn | 14.7% | 13.7% | −1 pt |
Impulse | 4.4% | 3.9% | −0.5 pts |
Impact | 2.9% | 2.5% | −0.4 pts |
Kalles | 2.1% | 1.7% | −0.4 pts |
Prestige | 5.0% | 4.7% | −0.3 pts |
Refresh | 1.3% | 1.0% | −0.3 pts |
Warehouse | 0.8% | 0.6% | −0.2 pts |
ella | 2.1% | 1.9% | −0.2 pts |
Shrine | 0.6% | 0.4% | −0.2 pts |
ELIXIR | 0.6% | 0.4% | −0.2 pts |
Focal | 1.2% | 1.0% | −0.2 pts |
BEAUTY | 0.3% | 0.2% | −0.1 pts |
Local | 0.3% | 0.2% | −0.1 pts |
Pipeline | 0.8% | 0.7% | −0.1 pts |
Tinker | 0.7% | 0.6% | −0.1 pts |
| Newly detected | Prior | Latest |
|---|---|---|
Adorn | 0% | 0.3% |
Flaunt | <0.1% | 0.2% |
Dynamic | 0% | 0.2% |
Zeal | <0.1% | 0.1% |
| Gaining share | Prior | Latest | Change |
|---|---|---|---|
Shopify Inbox | 5.0% | 9.1% | +4.1 pts |
Paypal | 1.9% | 5.6% | +3.7 pts |
Blockify Fraud Filter | 1.9% | 2.3% | +0.4 pts |
Google Youtube | 1.6% | 2.0% | +0.4 pts |
Foxkit Upsell Bundles | 0.3% | 0.7% | +0.4 pts |
Consentmo Gdpr | 2.7% | 3.0% | +0.3 pts |
MIDA Fraud Filter, Bot Blocker | 0.2% | 0.4% | +0.2 pts |
Judge.me Product Reviews App | 35.2% | 35.4% | +0.2 pts |
Redo | 0.8% | 1.0% | +0.2 pts |
Bundler Ribbons | 0.3% | 0.5% | +0.2 pts |
Zipify | 1.3% | 1.5% | +0.2 pts |
Omnisend Email Marketing & SMS | 6.0% | 6.2% | +0.2 pts |
Elevate A/B Testing Price Test | 0.3% | 0.5% | +0.2 pts |
Intelligems A B Testing | 2.4% | 2.6% | +0.2 pts |
Pify Size Charts | 0.2% | 0.4% | +0.2 pts |
| Losing share | Prior | Latest | Change |
|---|---|---|---|
Loox ‑ Product Reviews App | 19.1% | 13.2% | −5.9 pts |
Recharge | 15.1% | 9.7% | −5.4 pts |
Yotpo | 11.7% | 8.0% | −3.7 pts |
Rebuy Personalization Engine | 8.0% | 4.8% | −3.2 pts |
Klaviyo | 38.8% | 36.1% | −2.7 pts |
Reconvert | 3.9% | 2.3% | −1.6 pts |
PageFly ✦ AI Page Builder | 7.0% | 6.0% | −1 pt |
Shogun ‑ Landing Page Builder | 2.6% | 1.7% | −0.9 pts |
Gorgias | 7.9% | 7.1% | −0.8 pts |
Afterpay | 2.3% | 1.6% | −0.7 pts |
Triplewhale | 9.1% | 8.5% | −0.6 pts |
Privy ‑ Email, SMS & Pop Ups | 2.0% | 1.4% | −0.6 pts |
Fbp Fast Bundle | 1.1% | 0.5% | −0.6 pts |
Trustpilot | 6.3% | 5.8% | −0.5 pts |
GemPages Landing Page Builder | 4.6% | 4.1% | −0.5 pts |
| Newly detected | Prior | Latest |
|---|---|---|
Yotpo Loyalty Rewards | 0% | 1.5% |
Tolstoy: Shoppable Video & UGC | 0% | 1.2% |
Seowill Ai Seo | 0% | 1.1% |
Carthook | 0.1% | 0.8% |
Releasit Cod Fee | 0% | 0.5% |
Opensend | 0% | 0.3% |
Seowill Page Speed | 0% | 0.3% |
Nitro Upsell Cross Sell | 0% | 0.3% |
Nosto | 0% | 0.3% |
Mappy Store Locator | <0.1% | 0.3% |
Fly Bundles Upsells | 0% | 0.3% |
Eaze Button | 0% | 0.2% |
Mergn: Email, SMS & WhatsApp | 0% | 0.2% |
Oxi Wishlist Cartsync Login | 0% | 0.2% |
Easyban | 0% | 0.2% |
Free to cite and republish with a link to shopthemedetector.com. Journalists, researchers, analysts, and vendors writing about their own numbers are all welcome to use these figures in articles, reports, decks, and marketing pages. No permission request needed, and no fee. All we ask is a visible credit and a working link back to the page you took the figure from.
ShopThemeDetector, "Shopify Theme and App Trends, Q3 2026", 2026. https://shopthemedetector.com/shopify-statistics/trends/2026-q3
These figures are recomputed from live detection monthly, so quote the date you accessed the page alongside the citation. For the definitions behind every number, see how we measure.