How Kaching Bundles and Rebuy Personalization Engine compare on real Shopify usage: popularity, store types, and co-installed apps, from live scan data.
|
|
|
|
|---|---|---|
| Kaching Bundles | Rebuy Personalization Engine | |
| Get the app | Get Kaching Bundles → | Get Rebuy Personalization Engine → |
| We may earn a commission if you buy through these links, at no extra cost to you. It never affects the numbers below. | ||
| Used by | 5.79% of stores | 6.82% of stores |
| Popularity rank | #12 | #9 |
| Pricing | From $14.99/mo | Free + from $25/mo |
| Shopify App Store rating | 5.0 / 5 (5,189) | 4.7 / 5 (743) |
| Avg apps per store | 8.5 | 11.7 |
| Category | Product bundles | Checkout - Other |
| Installed alongside |
|
|
| Top themes it runs on |
|
|
| Most common store types |
|
|
| Full Kaching Bundles stats → | Full Rebuy Personalization Engine stats → | |
Popularity and usage figures are the share of Shopify stores in our dataset running each app, from live scans.
Scan any Shopify store to see its live theme and full app stack.
Scan a store