How Impact and Prestige compare on real Shopify usage: popularity, price, ratings, and speed, from live scan data.
|
|
|
|---|---|---|
| Impact | Prestige | |
| Get the theme | Get Impact → | Get Prestige → |
| We may earn a commission if you buy through these links, at no extra cost to you. It never affects the numbers below. | ||
| Used by | 2.4% of stores | 4.4% of stores |
| Popularity rank | #6 | #3 |
| Price | $400 USD | $400 USD |
| Reviews | 85% positive (200) | 91% positive (869) |
| Developer | Maestrooo | Maestrooo |
| Avg apps per store | 8.2 | 7.3 |
| Avg products per store | 934 | 1,048 |
| Speed (real-world Core Web Vitals) | ||
| Pass rate, comparable stores | 76.7% | 85.5% |
| Median LCP | 1.5s | 1.5s |
| Median INP | 137 ms | 118 ms |
| Median CLS | 0.00 | 0.00 |
| Apps often used with it |
|
|
| Most common store types |
|
|
| Full Impact stats → | Full Prestige stats → | |
Popularity and usage figures are the share of Shopify stores in our dataset running each theme, from live scans. Speed is real-world Core Web Vitals from stores running the theme (the comparable cohort excludes heavy-app stores to isolate the theme).
Scan any Shopify store to see its live theme and full app stack.
Scan a store