How Dawn and Refresh compare on real Shopify usage: popularity, price, ratings, and speed, from live scan data.
|
|
|
|---|---|---|
| Dawn | Refresh | |
| Get the theme | Get Dawn → | Get Refresh → |
| We may earn a commission if you buy through these links, at no extra cost to you. It never affects the numbers below. | ||
| Used by | 15.0% of stores | 1.3% of stores |
| Popularity rank | #1 | #13 |
| Price | Free | Free |
| Reviews | 35% positive (288) | 38% positive (60) |
| Developer | Shopify | Shopify |
| Avg apps per store | 5.7 | 5.0 |
| Avg products per store | 1,572 | 541 |
| Speed (real-world Core Web Vitals) | ||
| Pass rate, comparable stores | 79.9% | 75.6% |
| Median LCP | 1.5s | 1.6s |
| Median INP | 131 ms | 141 ms |
| Median CLS | 0.00 | 0.00 |
| Apps often used with it |
|
|
| Most common store types |
|
|
| Full Dawn stats → | Full Refresh stats → | |
Popularity and usage figures are the share of Shopify stores in our dataset running each theme, from live scans. Speed is real-world Core Web Vitals from stores running the theme (the comparable cohort excludes heavy-app stores to isolate the theme).
Scan any Shopify store to see its live theme and full app stack.
Scan a store