How Dawn and Impulse compare on real Shopify usage: popularity, price, ratings, and speed, from live scan data.
|
|
|
|---|---|---|
| Dawn | Impulse | |
| Get the theme | Get Dawn → | Get Impulse → |
| We may earn a commission if you buy through these links, at no extra cost to you. It never affects the numbers below. | ||
| Used by | 15.11% of stores | 4.15% of stores |
| Popularity rank | #1 | #4 |
| Price | Free | $500 USD |
| Reviews | 35% positive (284) | 94% positive (1,292) |
| Developer | Shopify | Archetype Themes |
| Avg apps per store | 5.7 | 7.0 |
| Avg products per store | 1,551 | 1,246 |
| Speed (real-world Core Web Vitals) | ||
| Pass rate, comparable stores | 80.3% | 85.6% |
| Median LCP | 1.5s | 1.4s |
| Median INP | 130 ms | 111 ms |
| Median CLS | 0.00 | 0.00 |
| Apps often used with it |
|
|
| Most common store types |
|
|
| Full Dawn stats → | Full Impulse stats → | |
Popularity and usage figures are the share of Shopify stores in our dataset running each theme, from live scans. Speed is real-world Core Web Vitals from stores running the theme (the comparable cohort excludes heavy-app stores to isolate the theme).
Scan any Shopify store to see its live theme and full app stack.
Scan a store