How Impulse and Warehouse compare on real Shopify usage: popularity, price, ratings, and speed, from live scan data.
|
|
|
|---|---|---|
| Impulse | Warehouse | |
| Get the theme | Get Impulse → | Get Warehouse → |
| We may earn a commission if you buy through these links, at no extra cost to you. It never affects the numbers below. | ||
| Used by | 4.15% of stores | 0.81% of stores |
| Popularity rank | #4 | #19 |
| Price | $500 USD | $320 USD |
| Reviews | 94% positive (1,292) | 84% positive (325) |
| Developer | Archetype Themes | Maestrooo |
| Avg apps per store | 7.0 | 8.1 |
| Avg products per store | 1,246 | 1,542 |
| Speed (real-world Core Web Vitals) | ||
| Pass rate, comparable stores | 85.6% | 74.0% |
| Median LCP | 1.4s | 1.6s |
| Median INP | 111 ms | 112 ms |
| Median CLS | 0.00 | 0.00 |
| Apps often used with it |
|
|
| Most common store types |
|
|
| Full Impulse stats → | Full Warehouse stats → | |
Popularity and usage figures are the share of Shopify stores in our dataset running each theme, from live scans. Speed is real-world Core Web Vitals from stores running the theme (the comparable cohort excludes heavy-app stores to isolate the theme).
Scan any Shopify store to see its live theme and full app stack.
Scan a store