What themes and apps live Shopify stores actually run in 2026, plus theme speed, from our dataset of 3,500,000+ stores. We measure what stores run, not revenue or traffic.
Across 3,500,000+ live Shopify stores, Dawn is the most-used theme (15.1% of stores), Baseline is among the fastest (94.6% of its stores pass Core Web Vitals), and Klaviyo is the most-installed app (34.4%). All figures are from live storefront detection, refreshed daily.
The top themes by share of stores in our dataset.
| # | Theme | % of stores |
|---|---|---|
| 1 | Dawn | 15.1% |
| 2 | Horizon | 7.2% |
| 3 | Prestige | 4.5% |
| 4 | Impulse | 4.2% |
| 5 | Shrine PRO | 3.2% |
| 6 | Impact | 2.6% |
| 7 | Ella | 2.1% |
| 8 | Minimog OS 2.0 | 2% |
| 9 | Kalles | 1.8% |
| 10 | Broadcast | 1.7% |
| 11 | Symmetry | 1.4% |
| 12 | Concept | 1.4% |
| 13 | Refresh | 1.3% |
| 14 | Sense | 1.2% |
| 15 | Be Yours | 1.2% |
| 16 | Focal | 1.1% |
| 17 | Palo Alto | 0.9% |
| 18 | Debut | 0.8% |
| 19 | Warehouse | 0.8% |
| 20 | Motion | 0.8% |
Ordered by our confidence-adjusted Core Web Vitals pass rate on mobile (smaller samples are discounted, so a lucky handful of stores can't top the list), with the app-controlled "few apps" view alongside. The "Score" column is what the order follows.
| # | Theme | Score | CWV pass (mobile) | Few apps |
|---|---|---|---|---|
| 1 | Baseline | 88.4 | 94.6% | 94.6% |
| 2 | Bullet | 84 | 95.1% | 100% |
| 3 | Luxe | 81.5 | 96.2% | — |
| 4 | Stretch | 80.9 | 86.3% | 94.8% |
| 5 | Crave | 78.9 | 84.7% | 86.1% |
| 6 | Craft | 78.8 | 85.7% | 85% |
| 7 | Taiga | 77.5 | 90% | — |
| 8 | District | 77.4 | 92.9% | — |
| 9 | Symmetry | 77.1 | 80.3% | 89.3% |
| 10 | Rise | 76.1 | 90% | 87% |
The apps on the most stores in our dataset.
| # | App | % of stores |
|---|---|---|
| 1 | Klaviyo | 34.4% |
| 2 | Judge.me Product Reviews App | 33.5% |
| 3 | Loox ‑ Product Reviews App | 18.9% |
| 4 | Countdown Timer | 15.3% |
| 5 | Recharge | 14.4% |
| 6 | Yotpo | 10.2% |
| 7 | PageFly ✦ Landing Page Builder | 7% |
| 8 | Triplewhale | 6.9% |
| 9 | Rebuy Personalization Engine | 6.8% |
| 10 | Swym Wishlist | 6.6% |
| 11 | Gorgias | 6% |
| 12 | Kaching Bundles | 5.8% |
| 13 | Omnisend Email Marketing & SMS | 5.7% |
| 14 | Trustpilot | 5.6% |
| 15 | Instafeed ‑ Instagram Feed | 5.4% |
| 16 | Hotjar Install | 4.6% |
| 17 | Shopify Inbox | 4.2% |
| 18 | GemPages Landing Page Builder | 4.1% |
| 19 | Cookie Consent | 4% |
| 20 | Reconvert | 3.7% |
The themes gaining and losing the most share, quarter over quarter.
The most-used themes among stores in each product category.
Every figure in this report comes from live storefront detection: we scan Shopify stores and record the theme and apps each one runs, then compute shares across 3,500,000+ stores, refreshed daily. We measure what stores run, not revenue, traffic, or order volume.
Independent by design: rankings are determined solely by live detection data. Affiliate relationships never affect what ranks or how stores are counted. Read the full methodology →