Try Shopify Free - No cc Needed  Free Trial

Shopify Theme Store ID Lookup - Page 3

Every Shopify storefront stamps the ID of the theme it installed into its own page source, and that number survives being renamed, customized, or delisted. Paste it here and we will tell you which theme it is, from the stores actually running it.

Quick answer

Every Shopify theme in the Theme Store carries a numeric ID that a store cannot change, even after renaming or heavily editing the theme. We currently name 310 of those IDs from live storefront data, retired themes included, and the list grows as stores are scanned.

Last updated November 18, 2026 · Updated daily

Every Shopify theme store ID we can identify

Each row is a majority answer, not one store’s label. An ID only appears once enough separate storefronts running it agree on what the theme is called, which is what keeps a merchant’s renamed copy from mislabelling the ID for everyone else. Themes Shopify has since retired stay listed, because the stores running them are still live and still reporting.

Theme store ID Theme Latest version detected
2812 Piano 2.0.7 (most stores: 1.0.5)
2852 Pinnacle 13.0.0 (most stores: 10.0.0)
739 Pipeline 9.1.0 (most stores: 8.1.1)
3620 Pitch 4.4.0 (most stores: 3.5.1)
3907 Poco 1.0.6 (most stores: 1.0.3)
3867 Poetic 1.4.0 (most stores: 1.2.1)
2493 Polyform 4.4.0
719 Pop 8.1.2
1924 Portland 2.8.0 (most stores: 2.0.0)
855 Prestige 15.5.0 (most stores: 11.4.0)
3365 Primavera 1.6.1 (most stores: 1.5.0)
4156 Prompt 1.1.3 (most stores: 1.1.1)
587 Providence 5.5.6 (most stores: 5.0.6)
1864 Publisher 16.1.1 (most stores: 15.4.1)
3105 Purely 1.0.4 (most stores: 1.0.2)
4109 Purevea 2.4.2 (most stores: 2.3.0)
3605 Purity 1.5.0 (most stores: 1.0.9)
1654 Pursuit 2.1
2970 Rad 2.0.2
5231 Radian 4.0.0 (most stores: 3.1.0)
853 Reach 4.7.1 (most stores: 4.3.1)
3007 Redefine 2.2.0
2782 Refine 4.4.0 (most stores: 4.0.0)
1762 Reformation 18.0.0 (most stores: 9.0.0)
1567 Refresh 16.2.0 (most stores: 15.4.1)
2477 Relax 2.17.0 (most stores: 2.15.0)
2698 Release 2.0.9 (most stores: 2.0.6)
4506 Renovate 1.1.2 (most stores: 1.1.1)
304 Responsive 10.1.1 (most stores: 9.1.0)
601 Retina 8.1.0
1500 Ride 16.1.1 (most stores: 15.4.1)
2738 Rise 16.1.0 (most stores: 15.5.0)
3625 Ritual 4.5.0 (most stores: 3.5.1)
1926 Sahara 4.2.0 (most stores: 3.0.0)
3470 Sampo 5.0.0 (most stores: 3.0.0)
3210 San Francisco 2.4.0 (most stores: 2.3.2)
2881 Satoshi 17.0.0 (most stores: 12.0.0)
3626 Savor 15.3.0 (most stores: 3.5.1)
2372 Select 1.3.0 (most stores: 1.0.2)
1356 Sense 16.1.1 (most stores: 15.4.1)
4090 Seventh 4.0.0 (most stores: 3.0.0)
1535 Shapes 5.0.1 (most stores: 4.3.1)
2619 Shark 2.0.3
4239 Shift 1.0.6 (most stores: 1.0.3)
2576 Shine 3.5.0
677 Showcase 15.2.0 (most stores: 10.2.0)
687 Showtime 8.1.1 (most stores: 7.13.6)
578 Simple 12.6.1 (most stores: 12.6.0)
2599 Sitar 2.0.8 (most stores: 2.0.3)
2821 Sleek 3.0.0 (most stores: 2.2.0)
5010 Soft 1.1.3 (most stores: 1.1.0)
2825 Soul 5.1.0
2659 Space 2.2.3 (most stores: 2.2.1)
911 Spark 4.1.1
842 Split 5.0.2 (most stores: 4.3.1)
1891 Spotlight 16.1.1 (most stores: 15.4.1)
2455 Starlite 4.0.5 (most stores: 3.6.0)
652 Startup 13.2.0 (most stores: 11.0.0)
1621 Stiletto 6.4.0 (most stores: 5.2.2)
1405 Stockholm 2.4.5 (most stores: 1.0.1)
3773 Stockist 1.2.0 (most stores: 1.1.0)
2105 Stockmart 1.6.1 (most stores: 1.1.2)
864 Story 5.1.0
4700 Strada 1.0.0
872 Streamline 7.2.0
1765 Stretch 2.1.1 (most stores: 2.0.1)
1431 Studio 16.1.1 (most stores: 15.4.1)
57 Sunrise 13.01.02 (most stores: 5.09)
679 Supply 9.5.3 (most stores: 9.5.2)
3745 Supreme 1.0.8 (most stores: 1.0.6)
2737 Swipe 1.4.4 (most stores: 1.2.1)
3038 Swiss 2.0.0
2117 Sydney 1.4.6 (most stores: 1.1.0)
568 Symmetry 15.2.0 (most stores: 8.3.2)
1751 Taiga 9.0.0 (most stores: 8.1.0)
1457 Tailor 3.1.1 (most stores: 1.2.0)
1434 Taste 16.1.0 (most stores: 15.4.1)
623 Testament 15.5.0 (most stores: 13.0.0)
3627 Tinker 7.5.1 (most stores: 3.5.1)
2629 Tokyo 4.2.0 (most stores: 3.0.0)
2358 Toyo 5.1.0 (most stores: 5.0.5)
2699 Trade 16.1.1 (most stores: 15.4.1)
816 Trademark 3.9.2 (most stores: 2.1.1)
2967 Ultra 2.3.5 (most stores: 2.3.4)
2264 Unicorn 5.0.0 (most stores: 1.6.5)
1754 Upscale 3.3.2
459 Vantage 12.3.0 (most stores: 12.2.0)
2566 Veena 2.0.9 (most stores: 2.0.0)
4020 Venice 1.0.3 (most stores: 1.0.1)
775 Venture 12.6.1 (most stores: 12.5.1)
836 Venue 18.2.2
3628 Vessel 4.5.0 (most stores: 3.5.1)
3784 Vetro 3.2.0 (most stores: 2.2.0)
3830 Victory 1.2.1 (most stores: 1.1.1)
1701 Viola 2.0.9 (most stores: 2.0.3)
2053 Vision 18.0.0 (most stores: 8.2.0)
2285 Vivid 2.0.2
4816 Voltix 1.1.0
2837 Volume 8.0.0
871 Warehouse 7.0.1

Showing 201-300 of 310 theme store IDs. The filter box searches this page; to jump straight to one ID, use the lookup above.

How this data works

Theme store IDs, theme names and versions are read from the storefront itself on every scan our detector runs, so the mapping is evidence from live stores rather than a curated list. Each ID is named by majority agreement across the stores reporting it, and an ID with too little agreement behind it is left unpublished instead of guessed at.

Independent by design: rankings are determined solely by live detection data. Affiliate relationships never affect what ranks or how stores are counted. Read the full methodology →

Get Extension