What Shopify themes cost, from live Shopify Theme Store pricing, ranked so the themes most used across our dataset of 3,500,000+ stores lead the list. A theme is a one-time purchase, not a subscription. Updated October 11, 2026.
Prices are one-time purchases from the official Shopify Theme Store, not monthly fees, and each buys the theme for a single store. The median and average are over the 320 paid themes only; free themes are excluded rather than counted as $0. Half of paid themes sit between $217.5 and $360. Themes sold outside the Shopify Theme Store are not included. To see what a specific store runs, check its theme.
| # | Theme | Developer | Price | Rating |
|---|---|---|---|---|
| 1 | Dawn | Shopify | Free | 35% positive (288 reviews) |
| 2 | Prestige | Maestrooo | $400 | 91% positive (869 reviews) |
| 3 | Impulse | Archetype Themes | $500 | 94% positive (1,301 reviews) |
| 4 | Impact | Maestrooo | $400 | 85% positive (200 reviews) |
| 5 | Motion | Archetype Themes | $420 | 97% positive (557 reviews) |
| 6 | Focal | Maestrooo | $320 | 93% positive (335 reviews) |
| 7 | Sense | Shopify | Free | 36% positive (74 reviews) |
| 8 | Symmetry | Clean Canvas | $420 | 94% positive (391 reviews) |
| 9 | Refresh | Shopify | Free | 38% positive (60 reviews) |
| 10 | Warehouse | Maestrooo | $320 | 84% positive (325 reviews) |
| 11 | Broadcast | Presidio | $420 | 95% positive (283 reviews) |
| 12 | Pipeline | Groupthought | $360 | 97% positive (209 reviews) |
| 13 | Empire | Pixel Union | $360 | 79% positive (481 reviews) |
| 14 | Horizon | Shopify | Free | 35% positive (208 reviews) |
| 15 | Expanse | Archetype Themes | $420 | 93% positive (339 reviews) |
| 16 | Streamline | Archetype Themes | $420 | 95% positive (335 reviews) |
| 17 | Craft | Shopify | Free | 56% positive (50 reviews) |
| 18 | Concept | RoarTheme | $400 | 98% positive (656 reviews) |
| 19 | Spotlight | Shopify | Free | 36% positive (39 reviews) |
| 20 | Vision | Fuel Themes | $430 | 88% positive (146 reviews) |
| 21 | Stiletto | Fluorescent Design Inc. | $380 | 91% positive (150 reviews) |
| 22 | Showcase | Clean Canvas | $400 | 96% positive (147 reviews) |
| 23 | Icon | We are Underground | $250 | 94% positive (371 reviews) |
| 24 | Blockshop | Troop Themes | $420 | 96% positive (420 reviews) |
| 25 | Reformation | Fuel Themes | $430 | 93% positive (257 reviews) |
Free to cite and republish with a link to shopthemedetector.com. Use these figures in articles, reports, and marketing pages. No permission request needed. Quote the date you read the page, since the numbers recompute weekly.
ShopThemeDetector, "Shopify Theme Pricing Statistics", 2026. https://shopthemedetector.com/shopify-statistics/theme-pricing
Take the numbers with you: Ranked price table (CSV)